Circular saw blades from material HSS/Dmo5 for making slotts on the screw-knobs. These saw blades are made with taper ground without undercut and tooth form A. Standard modification is without surface coating, but ordering with VAPO or other PVD coatings is possible.
Circular saw blades for screw-slotting saws |
||||||||||||||
Diameter
(mm) |
Central hole
(mm) |
Thickness/ Teeth Nr., Tooth form BW | ||||||||||||
0,7 | 0,8 | 0,9 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,7 | 1,8 | 2,0 | ||
80 | 22 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
100 | 22 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
125 | 22 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
HSS screw slotting saws in imperial sizes according norms ASA teeth AFTe. Used mainly for slotting screw heads. They are hollow ground for shallow cuts. Not recommended for deep cuts |
|||
D (mm) | 1 3/4 | 2 1/4 | 2 3/4 |
dH7 (mm) | 5/8 | 5/8 | 1" |
B (mm) | number of teeth | ||
0,006 | 90 | 60 | 72 |
0,008 | 90 | 60 | 72 |
0,001 | 90 | 60 | 72 |
0,012 | 90 | 60 | 72 |
0,014 | 90 | 60 | 72 |
0,016 | 90 | 60 | 72 |
0,018 | 90 | 60 | 72 |
0,02 | 90 | 60 | 72 |
0,023 | 90 | 60 | 72 |
0,025 | 90 | 60 | 72 |
0,028 | 90 | 60 | 72 |
0,032 | 90 | 60 | 72 |
0,035 | 90 | 60 | 72 |
0,036 | 72 | ||
0,04 | 90 | 60 | 72 |
0,045 | 90 | 60 | 72 |
0,051 | 90 | 60 | 72 |
0,057 | 90 | 60 | 72 |
0,064 | 90 | 60 | 72 |
0,072 | 72 | ||
0,075 | 90 | 60 | 72 |
0,081 | 90 | 60 | 72 |
0,091 | 90 | 60 | 72 |
0,102 | 90 | 60 | 72 |
0,114 | 90 | 60 | 72 |
0,128 | 72 | ||
0,144 | 72 | ||
0,162 | 72 | ||
0,182 | 72 |
Dear customer, you have the opportunity to make a preliminary request for this product. In the inquiry basket you can specify your product requirements according to the table, or you can enter any questions for the sales representative. The sales representative will contact you as soon as possible.