Angel milling cutters - glazing bead saws, made from high-speed steel (HSS) or solid carbide (VHM), are designed for precise beveling and finishing cuts. Available in both left and right-hand versions, they are typically used in conjunction with a main saw blade. While the main saw blade performs the primary cut, the milling cutters mounted beside it remove burrs and simultaneously create the required bevel in the material. This setup ensures a smooth and accurate finish, particularly in applications like the production of glazing beads or profiles. The durable HSS and VHM construction guarantees long-lasting performance, even under demanding conditions.
Typical application of this tool is cutting and beveling of PVC profiles for window and door production. Machines Wegoma, Haffner, Rotox, Striffler, Pertichi etc.
Dimensions | Hole H7 | Teeth number | Angle | |
95 x 2,0 mm | 32 | 60 | left | 45° or 60° |
95 x 2,0 mm | 32 | 60 | right | 45° or 60° |
95 x 2,0 mm | 20 | 70 | left | 45° or 60° |
95 x 2,0 mm | 20 | 70 | right | 45° or 60° |
98 x 2,0 mm | 32 | 60 | left | 45° or 60° |
98 x 2,0 mm | 32 | 60 | right | 45° or 60° |
103 x 2,1 mm | 32 | 60 | left | 45° or 60° |
103 x 2,1 mm | 32 | 60 | right | 45° or 60° |
155 x 3,0 mm | 32 | 68 | left | 45° or 60° |
155 x 3,0 mm | 32 | 68 | right | 45° or 60° |
Side angle | Diameter | Thickness | Hole | Radius | Teeth Nr. |
20° | 63 | 6 | 16 | 1 | 14 |
20° | 100 | 10 | 27 | 1,5 | 18 |
25° | 63 | 6 | 22 | 1 | 14 |
25° | 80 | 10 | 22 | 1 | 16 |
25° | 100 | 14 | 27 | 1,5 | 18 |
25° | 125 | 18 | 27 | 2 | 20 |
25° | 160 | 22 | 32 | 2,5 | 22 |
30° | 63 | 8 | 22 | 1 | 14 |
30° | 100 | 14 | 27 | 1,5 | 18 |
Side angle | Diameter | Thickness | Hole | Teeth Nr. HSS M2 | Teeth Nr. Cobalt 5% |
45° | 40 | 10 | 10 | 14 | 14 |
45° | 50 | 13 | 13 | 16 | 16 |
45° | 63 | 18 | 16 | 18 | 16 |
45° | 80 | 22 | 22 | 20 | 18 |
45° | 100 | 28 | 27 | 22 | 20 |
45° | 125 | 36 | 32 | 24 | |
45° | 160 | 45 | 40 | 28 | |
50° | 40 | 13 | 10 | 14 | 14 |
50° | 50 | 16 | 13 | 16 | 16 |
50° | 63 | 20 | 16 | 18 | 16 |
50° | 80 | 25 | 22 | 20 | 18 |
50° | 100 | 32 | 27 | 22 | 20 |
50° | 125 | 40 | 32 | 24 | |
50° | 160 | 50 | 40 | 28 | |
55° | 40 | 13 | 10 | 14 | |
55° | 50 | 6 | 13 | 16 | |
55° | 63 | 20 | 16 | 18 | |
55° | 80 | 25 | 22 | 20 | |
55° | 100 | 32 | 27 | 22 | |
55° | 125 | 40 | 32 | 24 | |
60° | 40 | 13 | 10 | 14 | 14 |
60° | 50 | 16 | 13 | 16 | 16 |
60° | 63 | 20 | 16 | 18 | 16 |
60° | 80 | 25 | 22 | 20 | 18 |
60° | 100 | 32 | 27 | 22 | 20 |
60° | 125 | 40 | 32 | 26 | |
60° | 160 | 50 | 40 | 28 |
The right-hand inclined solid carbide saws or left-hand inclined solid carbide saws and HSS single angle milling cutters with diameter 15 mm - 160 mm are made on demand.
Clients may define the following parameters:
HSS or VHM equal angle milling cutters with diameter 15 mm - 160 mm are made on demand.
Clients may define the following parameters:
Top angle | Diameter | Thickness | Hole | Teeth Nr. HSS M2 | Teeth Nr. Cobalt 5% |
45° | 50 | 8 | 16 | 22 | 16 |
45° | 63 | 10 | 22 | 24 | 16 |
45° | 80 | 12 | 27 | 26 | 20 |
45° | 100 | 18 | 32 | 28 | 20 |
60° | 50 | 10 | 16 | 18 | 16 |
60° | 63 | 14 | 22 | 20 | 16 |
60° | 80 | 18 | 27 | 22 | 18 |
60° | 100 | 25 | 32 | 24 | 20 |
90° | 50 | 14 | 16 | 16 | 16 |
90° | 63 | 20 | 22 | 18 | 16 |
90° | 80 | 22 | 27 | 20 | 18 |
90° | 100 | 32 | 32 | 24 | 20 |
120° | 50 | 14 | 16 | 16 | 16 |
120° | 63 | 20 | 22 | 16 | 16 |
120° | 80 | 25 | 27 | 20 | 20 |
120° | 100 | 36 | 32 | 24 | 24 |
Dear customer, you have the opportunity to make a preliminary request for this product. In the inquiry basket you can specify your product requirements according to the table, or you can enter any questions for the sales representative. The sales representative will contact you as soon as possible.