Our key cutters and side and face milling cutters are precision-engineered to deliver reliable performance in various industrial applications. Made from high-quality HSS and solid carbide, these tools offer:
Our selection ensures you get the right tool for high-precision cutting tasks, boosting productivity and accuracy.
Side and Face Milling Cutters According DIN 885A Cobalt 5% with Coarse Tooth Pitch:
Diameter | Thickness | Hole | Teeth Nr. |
50 | 3 | 16 | 12 |
50 | 4 | 16 | 12 |
50 | 5 | 16 | 12 |
50 | 6 | 16 | 12 |
50 | 8 | 16 | 12 |
50 | 10 | 16 | 12 |
63 | 3 | 22 | 12 |
63 | 4 | 22 | 12 |
63 | 5 | 22 | 12 |
63 | 6 | 22 | 12 |
63 | 8 | 22 | 12 |
63 | 10 | 22 | 12 |
63 | 12 | 22 | 12 |
63 | 14 | 22 | 12 |
63 | 16 | 22 | 12 |
63 | 18 | 22 | 12 |
80 | 3 | 27 | 14 |
80 | 4 | 27 | 14 |
80 | 5 | 27 | 14 |
80 | 6 | 27 | 14 |
80 | 8 | 27 | 14 |
80 | 10 | 27 | 14 |
80 | 12 | 27 | 14 |
80 | 14 | 27 | 14 |
80 | 16 | 27 | 14 |
80 | 18 | 27 | 14 |
80 | 20 | 27 | 14 |
100 | 3 | 32 | 14 |
100 | 4 | 32 | 14 |
100 | 5 | 32 | 14 |
100 | 6 | 32 | 14 |
100 | 8 | 32 | 14 |
100 | 10 | 32 | 14 |
100 | 12 | 32 | 14 |
100 | 14 | 32 | 14 |
100 | 16 | 32 | 14 |
100 | 18 | 32 | 14 |
100 | 20 | 32 | 14 |
100 | 25 | 32 | 14 |
125 | 4 | 32 | 16 |
125 | 5 | 32 | 16 |
125 | 6 | 32 | 16 |
125 | 8 | 32 | 16 |
125 | 10 | 32 | 16 |
125 | 12 | 32 | 16 |
125 | 14 | 32 | 16 |
125 | 16 | 32 | 16 |
125 | 18 | 32 | 16 |
125 | 20 | 32 | 16 |
125 | 25 | 32 | 16 |
125 | 28 | 32 | 16 |
160 | 6 | 40 | 18 |
160 | 8 | 40 | 18 |
160 | 10 | 40 | 18 |
160 | 12 | 40 | 18 |
160 | 14 | 40 | 18 |
160 | 16 | 40 | 18 |
160 | 18 | 40 | 18 |
160 | 20 | 40 | 18 |
160 | 25 | 40 | 18 |
160 | 32 | 40 | 18 |
200 | 8 | 40 | 24 |
200 | 10 | 40 | 24 |
200 | 12 | 40 | 24 |
200 | 14 | 40 | 24 |
200 | 16 | 40 | 24 |
200 | 18 | 40 | 24 |
200 | 20 | 40 | 24 |
200 | 25 | 4 | 24 |
200 | 32 | 40 | 24 |
Recomended Aplication for Side and Face Milling Cutters According DIN 885A Cobalt 5% with Coarse Tooth Pitch | Strenght |
HSSE / HSS Co5
Recomended cutting speed |
Free–cutting steels, general construction steels | ≤ 600 MPa | 37,5 |
General construction steels, steel castings | ≤ 850 MPa | 32,5 |
Cast iron | ≤ 240 HB | 30 |
Copper–zinc alloys, copper–tin alloys | ≤ 800 MPa | 60 - 100 |
Aluminium, Aluminium cast alloys Si | ≤ 500 MPa | 160 - 250 |
Side and Face milling Cutters According DIN 885A Cobalt 5% with Fine Tooth Pitch:
Diameter | Thickness | Hole | Teeth Nr. |
50 | 4 | 16 | 16 |
50 | 5 | 16 | 16 |
50 | 6 | 16 | 16 |
50 | 8 | 16 | 16 |
50 | 10 | 16 | 16 |
63 | 4 | 16 | 18 |
63 | 5 | 22 | 18 |
63 | 6 | 22 | 18 |
63 | 8 | 22 | 18 |
63 | 10 | 22 | 18 |
63 | 12 | 22 | 18 |
63 | 14 | 22 | 18 |
63 | 16 | 22 | 18 |
80 | 4 | 27 | 20 |
80 | 5 | 27 | 20 |
80 | 6 | 27 | 20 |
80 | 8 | 27 | 20 |
80 | 10 | 27 | 18 |
80 | 12 | 27 | 18 |
80 | 14 | 27 | 18 |
80 | 16 | 27 | 18 |
80 | 18 | 27 | 18 |
80 | 20 | 27 | 18 |
100 | 4 | 32 | 20 |
100 | 5 | 32 | 20 |
100 | 6 | 32 | 20 |
100 | 8 | 32 | 20 |
100 | 10 | 32 | 20 |
100 | 12 | 32 | 20 |
100 | 14 | 32 | 20 |
100 | 16 | 32 | 20 |
100 | 18 | 32 | 20 |
100 | 20 | 32 | 20 |
100 | 25 | 32 | 20 |
125 | 5 | 32 | 24 |
125 | 6 | 32 | 24 |
125 | 8 | 32 | 24 |
125 | 10 | 32 | 22 |
125 | 12 | 32 | 22 |
125 | 14 | 32 | 22 |
125 | 16 | 32 | 22 |
125 | 18 | 32 | 22 |
125 | 20 | 32 | 22 |
125 | 25 | 32 | 22 |
125 | 28 | 32 | 22 |
160 | 6 | 40 | 26 |
160 | 8 | 40 | 26 |
160 | 10 | 40 | 26 |
160 | 12 | 40 | 26 |
160 | 14 | 40 | 26 |
160 | 16 | 40 | 26 |
160 | 18 | 40 | 26 |
160 | 20 | 40 | 26 |
160 | 25 | 40 | 26 |
160 | 32 | 40 | 26 |
200 | 8 | 40 | 32 |
200 | 10 | 40 | 32 |
200 | 12 | 40 | 32 |
200 | 14 | 40 | 32 |
200 | 16 | 40 | 32 |
200 | 18 | 40 | 32 |
200 | 20 | 40 | 38 |
200 | 25 | 40 | 38 |
200 | 32 | 40 | 38 |
250 | 8 | 40 | 38 |
250 | 10 | 40 | 38 |
250 | 12 | 40 | 38 |
Recomended Aplication for Side and Face Milling Cutters according DIN 885A Cobalt 5% with Fine Tooth Pitch | Strenght |
HSSE / HSS Co5
Recomended cutting speed |
Free–cutting steels, general construction steels | ≤ 600 MPa | 37,5 |
General construction steels, steel castings | ≤ 850 MPa | 32,5 |
Heat treatable steels | ≤ 900 MPa | 25 |
Tool steels high alloyed | ≤ 1100 MPa
|
18 |
Cast iron | ≤ 240 HB | 30 |
Cast iron | > 240 HB | 22 |
Corrosion– and acid–proof steels | ≤ 850 MPa | 10 |
Copper–zinc alloys, copper–tin alloys | ≤ 800 MPa | 60 - 100 |
Double Angle Cutter for Key Duplicating Machines |
Cutter for Key Cutting Machine |
HSS Key Cutter |
Ref. JMA | Machine Types | Material |
mm |
mm | mm | Z | mm | |
FP1 | OREGON | HSS | 25 | 10 | 10 | 100° | 60 | 0,1 |
FP3 | KIS, SPRINT | HSS | 50 | 12 | 6 | 90° | 80 | 0,15 |
FP4 | KIS | HSS | 53 | 12,7 | 6,35 | 45/1 | 72 | 0,6 |
FP5 | JMA | HSS | 57 | 12,7 | 5 | 90° | 80 | 0,15 |
FP6 | KIS, SPRINT | HSS | 60 | 12,7 | 5 | 84° | 140 | 0,1 |
FP11/ECCO-009 | ECCO/ECCO-PLUS | HSS | 63 | 16 | 5 | 84° | 80 | 1 |
FP12 | TUSCON | HSS | 63 | 16 | 5 | 80° | 80 | 1,25 |
FP13 | DALLAS | HSS | 63 | 16 | 5 | 84° | 100 | 1 |
CU14 | ECCO/ECCO-PLUS | HSS | 63 | 16 | 5 | 80° | 80 | 1,25 |
FP16 | PROCODE | HSS | 70 | 16 | 5,2 | 76° | 100 | 1 |
FP24 DAKOTA = P01 | DAKOTA, ERREBI | HSS | 80 | 16 | 5 | 84° | 110 | 1 |
FP24 ERREBI | SARATOGA, NEVADA | HSS | 80 | 16 | 5 | 84° | 110 | 1,25 |
Side Milling Cutter for Key Duplicating Machines |
Side Clearance Cutter for Key Duplicating Machines |
Ref. JMA | Machine Types | Material |
mm |
mm | mm | Z |
FP7 | ECCO BIT, DETROIT | HSS | 63 | 16 | 1,25 | 80 |
FP8 | ECCO BIT, DETROIT | HSS | 63 | 16 | 1,4 | 80 |
FP17 | TITAN BIT, SARATOGA,
YAKARTA |
HSS | 80 | 16 | 1,25 | 100 |
FP18 | ATLANTA, TOPEKA | HSS | 80 | 22 | 1,25 | 100 |
FP19 | SARATOGA, YAKARTA, TITAN BIT, DAKOTA | HSS | 80 | 16 | 1,4 | 100 |
FP20 | ATLANTA, TOPEKA, DUPLEX, KANSAS | HSS | 80 | 22 | 1,4 | 100 |
FP21 | ATLANTA, TOPEKA | HSS | 80 | 22 | 1,5 | 100 |
Milling Slot Cutter - Saw Blade for Key Duplicating machines |
Ref. JMA | Machine Types | Material |
mm |
mm | mm | Z |
FP9 | ECCO BIT | HSS | 63 | 16 | 1 | 80 |
FP10 | ECCO FORD, ECCO ABBLOY, PASADENA, | HSS | 63 | 16 | 2,4 | 80 |
FP22 | TITAN BIT, DAKOTA, SARATOGA | HSS | 80 | 16 | 1 | 100 |
FP23 | DUPLEX, ATLANTA, TOPEKA | HSS | 80 | 22 | 1 | 100 |
TITAN, DAKOTA, SARATOGA, YAKARTA | HSS-Co | 80 | 16 | 1,4 | 100 | |
FP26 | G, SENNA, DAKOTA, SARATOGA, YAKARTA | HSS | 80 | 16 | 1,5 | 100 |
Narrow Side and Face Milling Cutters According DIN138 Cobalt 5% with Coarse Tooth Pitch:
Diameter | Thickness | Bore | Teeth Nr. |
63 | 1,6 | 22 | 16 |
63 | 2 | 22 | 16 |
63 | 2,5 | 22 | 16 |
63 | 3 | 22 | 16 |
63 | 4 | 22 | 16 |
63 | 5 | 22 | 16 |
63 | 6 | 22 | 16 |
80 | 1,6 | 27 | 20 |
80 | 2 | 27 | 20 |
80 | 2,5 | 27 | 20 |
80 | 3 | 27 | 20 |
80 | 4 | 27 | 20 |
80 | 5 | 27 | 20 |
80 | 6 | 27 | 20 |
100 | 1,6 | 32 | 24 |
100 | 2 | 32 | 24 |
100 | 2,5 | 32 | 24 |
100 | 3 | 32 | 24 |
100 | 4 | 32 | 24 |
100 | 5 | 32 | 24 |
100 | 6 | 32 | 24 |
100 | 8 | 32 | 24 |
125 | 1,6 | 32 | 26 |
125 | 2 | 32 | 26 |
125 | 2 | 32 | 26 |
125 | 3 | 32 | 26 |
125 | 4 | 32 | 26 |
125 | 5 | 32 | 26 |
125 | 6 | 32 | 26 |
125 | 8 | 32 | 26 |
125 | 10 | 32 | 26 |
160 | 2,5 | 40 | 30 |
160 | 3 | 40 | 30 |
160 | 4 | 40 | 30 |
160 | 5 | 40 | 30 |
160 | 6 | 40 | 30 |
160 | 8 | 40 | 30 |
160 | 10 | 40 | 30 |
160 | 12 | 40 | 30 |
Narrow Side and Face Milling Cutters according DIN138 Cobalt 5% with Coarse Tooth Pitch | Strenght |
HSSE / HSS Co5
Recomended cutting speed |
Free–cutting steels, general construction steels | ≤ 600 MPa | 37,5 |
General construction steels, steel castings | ≤ 850 MPa | 32,5 |
Diameter | Thickness | Bore | Teeth Nr. |
50 | 1,6 | 16 | 24 |
50 | 2 | 16 | 24 |
50 | 2,5 | 16 | 24 |
50 | 3 | 16 | 24 |
50 | 3,5 | 16 | 24 |
50 | 4 | 16 | 24 |
50 | 5 | 16 | 22 |
63 | 1,6 | 22 | 28 |
63 | 2 | 22 | 28 |
63 | 2,5 | 22 | 28 |
63 | 3 | 22 | 28 |
63 | 3,5 | 22 | 28 |
63 | 4 | 22 | 28 |
63 | 5 | 22 | 28 |
63 | 6 | 22 | 28 |
80 | 1,6 | 27 | 32 |
80 | 2 | 27 | 32 |
80 | 2,5 | 27 | 32 |
80 | 3 | 27 | 32 |
80 | 3,5 | 27 | 32 |
80 | 4 | 27 | 32 |
80 | 5 | 27 | 32 |
80 | 6 | 27 | 32 |
100 | 1,6 | 32 | 36 |
100 | 2 | 32 | 36 |
100 | 2,5 | 32 | 36 |
100 | 3 | 32 | 36 |
100 | 3,5 | 32 | 36 |
100 | 4 | 32 | 36 |
100 | 5 | 32 | 36 |
100 | 6 | 32 | 36 |
100 | 8 | 32 | 28 |
125 | 1,6 | 32 | 40 |
125 | 2 | 32 | 40 |
125 | 2,5 | 32 | 40 |
125 | 3 | 32 | 40 |
125 | 3,5 | 32 | 40 |
125 | 4 | 32 | 40 |
125 | 5 | 32 | 40 |
125 | 6 | 32 | 40 |
125 | 8 | 32 | 40 |
125 | 10 | 32 | 32 |
160 | 2 | 40 | 44 |
160 | 2,5 | 40 | 44 |
160 | 3 | 40 | 44 |
160 | 3,5 | 40 | 48 |
160 | 4 | 40 | 44 |
160 | 5 | 40 | 44 |
160 | 6 | 40 | 44 |
160 | 8 | 40 | 36 |
160 | 10 | 40 | 36 |
160 | 12 | 40 | 36 |
200 | 2 | 40 | 52 |
200 | 2,5 | 40 | 52 |
200 | 3 | 40 | 52 |
200 | 4 | 40 | 52 |
200 | 5 | 40 | 52 |
200 | 6 | 40 | 52 |
200 | 8 | 40 | 40 |
200 | 10 | 40 | 40 |
200 | 12 | 40 | 40 |
Recomended Application for Narrow Side and Face Milling Cutters According DIN138 Cobalt 5% with Fine Tooth Pitch | Strenght |
HSSE / HSS Co5
Recomended cutting speed |
Free–cutting steels, general construction
steels |
≤ 600 MPa | 37,5 |
General construction steels, steel castings | ≤ 850 MPa | 32,5 |
Heat treatable steels | ≤ 900 MPa | 25 |
Tool steels high alloyed | ≤ 1100 MPa | 18 |
Cast iron | ≤ 240 HB | 30 |
Cast iron | > 240 HB | 22 |
Copper–zinc alloys, copper–tin alloys | ≤ 800 MPa | 60 - 100 |
Aluminium, Aluminium cast alloys Si | ≤ 500 MPa | 160 - 250 |
Diameter | Thickness | Hole | Teeth Nr. | Silca model | Silca Code |
60,4 | 1,4 | 3/8“ | 70 | Milling Slot Cutter SG14 | Milling Slot Cutter SG14 |
60,4 | 0,76 | 3/8“ | 70 | Milling Slot Cutter SG15 |
Milling Slot Cutter D712506ZB |
80 | 1,3 | 22 | 100 | Milling Slot Cutter SG5 |
Milling Slot Cutter D705374ZB |
80 | 2 | 22 | 100 | Milling Slot Cutter SG10 |
Milling Slot Cutter D700081ZB |
80 | 1,5 | 22 | 100 | Milling Slot Cutter SG1 |
Milling Slot Cutter D700080ZB |
80 | 1 | 22 | 100 | Milling Slot Cutter SG3 |
Milling Slot Cutter D700078ZB |
80 | 1,5 | 22 | 100 | Milling Slot Cutter SG4 |
Milling Slot Cutter D700079ZB |
80 | 1,4 | 22 | 100 |
Milling Slot Cutter SG7 Milling Slot Cutter HSS M35 |
Milling Slot Cutter D703222ZB |
80 | 1,75 | 22 | 100 | Milling Slot Cutter SG8 |
Milling Slot Cutter D702863ZB |
80 | 1,25 | 22 | 100 |
Milling Slot Cutter SG23 Milling Slot Cutter FLAT |
Milling Slot Cutter D734963ZB |
80 | 1,5 | 22 | 100 | Milling Slot Cutter TiN coated |
Milling Slot Cutter D712450ZB |
64,6 | 2 | 3/8“ | 70 | Milling Slot Cutter SG13 |
Milling Slot Cutter D712450ZB |
60,4 | 1,8 | 3/8“ | 66 | Milling Slot Cutter 05 |
Milling Slot Cutter D702837ZB |
64,6 | 2,4 | 9,52 | 70 | Milling Slot Cutter 06 |
Milling Slot Cutter D705040ZB |
60,4 | 1,7 | 9,52 | 66 | Milling Slot Cutter GB1 |
Milling Slot Cutter D705690ZB |
Dear customer, you have the opportunity to make a preliminary request for this product. In the inquiry basket you can specify your product requirements according to the table, or you can enter any questions for the sales representative. The sales representative will contact you as soon as possible.