Materials:
steel, cast, non-ferrous metals, plastic
Application:
recommended for slotting fragile and hard materials which make short chips, suitable for thin-walled profiles cutting
Machine:
metal processing machines
Characteristic:
High quality slitting saw ČSN 222910, designed especially for high performance. Slitting saws produced in Europe - Czech Republic.
The saw blades ČSN 222910 with fine teeth and tooth form A are recommended for slotting fragile and hard materials. The tooth form A is suitable especially for thin saw blades with tooth pitch from 0,8 mm to 3,0 mm. Cutting edge is very sharp. Chip clearance is reduced and it cannot remove longer chips away from the cutting area efficiently. In standard modification the saw blades are made with taper ground without a flange. They can be ordered with a flange which is good for their stabilization, with driving pin holes or with a keyway and tooth form AW (the tooth form A with alternate chamfering).
HSS - circular saw blades for metal CSN 222910 - f ine teeth, tooth form A |
|||||||||||||||
D (mm) | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 225 | 250 | 275 | 315 |
dH7 (mm) | 5 | 8 | 8 | 10 | 13 | 16 | 22 | 22 | 22/27 | 32 | 32 | 32 | 32 | 32 | 32/40 |
B (mm) | number of teeth | ||||||||||||||
0,20 mm | 80 | 80 | 100 | 128 | 128 | ||||||||||
0,25 mm | 64 | 80 | 100 | 100 | 128 | 160 | |||||||||
0,30 mm | 64 | 80 | 80 | 100 | 128 | 128 | 160 | ||||||||
0,40 mm | 64 | 64 | 80 | 100 | 100 | 128 | 160 | ||||||||
0,50 mm | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | |||||||
0,60 mm | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 | ||||||
0,80 mm | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | ||||||
1,00 mm | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 | 200 | ||||
1,20 mm | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | 200 | ||||
1,60 mm | 40 | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 | 180 | 200 | ||
2,00 mm | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | 180 | 200 | 220 | |
2,50 mm | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 140 | 160 | 200 | 200 |
3,00 mm | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 140 | 160 | 200 | 200 | |
3,50 mm | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 140 | 160 | 160 | 200 | |
4,00 mm | 40 | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 140 | 160 | 160 | 160 | ||
4,50 mm | 40 | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 140 | 160 | 140 | 160 | ||
5,00 mm | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 128 | 140 | 160 | |||
5,50 mm | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 128 | 140 | 160 | |||
6,00 mm | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 114 | 128 | 140 | 160 |
HSS slitting saws coarse with Coarse Pitch as to DIN 1838 Toothform B. Used for medium deep cutting and cut-off operations. Hollow ground on both sides to prevent binding. |
|||||
D (mm) | 3/4 | 1" | 1 1/4 | 1 1/2 | 2" |
dH7 (mm) | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 |
B (mm) | number of teeth | ||||
0,006 | 40 | 50 | 60 | 72 | 100 |
0,008 | 40 | 50 | 60 | 72 | 100 |
0,1 | 40 | 50 | 60 | 72 | 100 |
0,01 | 40 | 50 | 60 | 72 | 100 |
0,012 | 40 | 50 | 60 | 72 | 100 |
1/6 4 | 40 | 50 | 60 | 72 | 100 |
0,02 | 40 | 50 | 60 | 72 | 100 |
0,025 | 40 | 50 | 60 | 72 | 100 |
1/3 2 | 40 | 50 | 60 | 72 | 100 |
3/6 4 | 40 | 50 | 60 | 72 | 100 |
1/1 6 | 40 | 50 | 60 | 72 | 100 |
5/6 4 | 40 | 50 | 60 | 72 | 100 |
3/3 2 | 40 | 50 | 60 | 72 | 100 |
7/6 4 | 40 | 50 | 60 | 72 | 100 |
1/8 | 40 | 50 | 60 | 72 | 100 |
5/3 2 | 72 | 100 | |||
3/1 6 | 72 | 100 | |||
7/3 2 | 100 | ||||
1/4 | 100 |
Dear customer, you have the opportunity to make a preliminary request for this product. In the inquiry basket you can specify your product requirements according to the table, or you can enter any questions for the sales representative. The sales representative will contact you as soon as possible.