Materials:
steel, cast, non-ferrous metals
Application:
recommended for slotting and cutting materials which make longer chips, suitable for cutting thick-walled profiles (wall over 2 mm)
Machine:
metal processing machines
Characteristic:
High quality slitting saw 1838 C, designed especialy for high performance. Slitting saws produced in Europe - Czech Republic.
The tooth consists of roughing tooth and finishing tooth. The roughing tooth is chamfered from both sides and in its cutting part is 0,15 - 0,30 mm bigger than the finishing one. Chips are cut into three parts and that´s why their chip removing is much more efficient. Perfect breaking prevents from blocking cutting area and it avoids poor tool life or even tool breakage due to the tooth clogging. It is recommended for cutting solid materials.
HSS-circular saw blades for metal DIN 1838 C - course teeth |
|||||||||||||
D (mm) | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 |
dH7 (mm) | 5 | 8 | 8 | 10 | 13 | 16 | 22 | 22 | 22 | 32 | 32 | 32 | 40 |
B (mm) | number of teeth | ||||||||||||
1,00 mm | 40 | 48 | 48 | 64 | 80 | 80 | |||||||
1,20 mm | 40 | 40 | 48 | 64 | 64 | 80 | 100 | ||||||
1,60 mm | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | |||||
2,00 mm | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 | |||||
2,50 mm | 32 | 32 | 40 | 48 | 64 | 64 | 80 | 80 | 100 | ||||
3,00 mm | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 | ||||
4,00 mm | 24 | 32 | 32 | 40 | 48 | 48 | 64 | 80 | 80 | ||||
5,00 mm | 24 | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | ||||
6,00 mm | 20 | 24 | 32 | 32 | 40 | 48 | 48 | 64 | 80 |
HSS slitting saws coarse with Coarse Pitch as to DIN 1838 Toothform B. Used for medium deep cutting and cut-off operations. Hollow ground on both sides to prevent binding. |
||||||||||||||||||
D (mm) | 2 1/2 | 3" | 3 1/2 | 4" | 4" | 4 1/2" | 5" | 5" | 6" | 6" | 7" | 7" | 8" | 8" | 10" | 10" | 12" | 12" |
dH7 (mm) | 1" | 1" | 1" | 1" | 1 1/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" |
B (mm) | number of teeth | |||||||||||||||||
1/6 4 | 26 | 30 | ||||||||||||||||
1/3 2 | 26 | 30 | 32 | 36 | 38 | 40 | 44 | 44 | ||||||||||
3/6 4 | 26 | 30 | 32 | 36 | 38 | 40 | 44 | |||||||||||
1/1 6 | 26 | 30 | 32 | 36 | 36 | 38 | 40 | 40 | 44 | 44 | 48 | 52 | 52 | 62 | 62 | |||
5/6 4 | 26 | 30 | 32 | 36 | 36 | 40 | 44 | 48 | 48 | 52 | 52 | 62 | ||||||
3/3 2 | 26 | 30 | 32 | 36 | 38 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 62 | 62 | |||
7/6 4 | 26 | 30 | 32 | 36 | 44 | |||||||||||||
1/8 | 26 | 30 | 32 | 36 | 36 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 62 | 62 | 70 | 70 | |
5/3 2 | 30 | 32 | 36 | 40 | 44 | 44 | 48 | 52 | 62 | |||||||||
3/1 6 | 26 | 30 | 32 | 36 | 40 | 44 | 44 | 48 | 52 | 52 | 62 | 70 | ||||||
7/3 2 | 30 | 32 | 36 | 36 | 40 | 44 | 48 | 52 | 62 | |||||||||
1/4 | 26 | 30 | 32 | 36 | 40 | 44 | 44 | 48 | 52 | 52 | 62 |
Dear customer, you have the opportunity to make a preliminary request for this product. In the inquiry basket you can specify your product requirements according to the table, or you can enter any questions for the sales representative. The sales representative will contact you as soon as possible.