Circular saw blades made from HSS/Dmo5 and mainly HSS/Emo5 (alloyed with cobalt) are suitable for tube-cutting machines GF and AXXAIR. They are suitable for cutting tubes from all types of material. In standard modification tooth geometry is made for stainless tube-cutting. It is possible to make them with tooth geometry for alluminium, copper, brass and unalloyed steels. The saw blades are made with hollow ground and a flange and tooth form BW. Standard modification is without surface coating, but ordering with coating is possible.
Our slitting saws range is ø 20 mm - ø 315 mm with thicknesses ranging 0,2 mm - 6 mm in variable designs with tooth forms: A - B - BW. All standard saws are available without any coating but they are readily available in VAPO or P.V.D. (Physical Vapour Deposition) coated execution. The above-mentioned examples of slitting saws are only a small overview of our production possibilities.
We are ready to produce also different tools according to your documentation like prismatic cutters, gear milling cutters, profile cutters, shell end mill cutters, side and face milling cutters, halfcircle milling cutters convex, half circle milling cutters concave, corner rounding milling cutters, single angle milling cutters, double angle milling cutters , HSS Side Chip Clearance Saws straight teeth, M2 Side Chip Clearance Saws staggered tooth, HSS Side and Face Cutters straight teeth, HSS Side and Face Cutters staggered teeth.
Circular saw blades for tube cutting - most popular dimensions |
||||||||||
Diameter
(mm) |
Central hole
(mm) |
Flange
(mm) |
Thickness/ Teeth Nr., Tooth form BW | |||||||
1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,8 | 2,0 | 2,0 | |||
63 | 16 | 36 | 44 | 64 | 80 | 84 | 72 | |||
68 | 16 | 42 | 32 | 44 | 64 | 72 | 84 | 44 | ||
75 | 16 | 42 | 20 | 32 | ||||||
80 | 16 | 42 | 64 |
We are ready to meet even the most demanding customer requirements in a short time, we are able to deliver large-volume orders, our stock is continuously completed with material necessary for production of these saw blades.
Version | Pipe wall thickness | Saw blade Ø | Code | ||
Economy | 1.2 - 2.5 mm | .047“ - .098“ | 63 mm | 2.480“ | 790 041 135 |
Economy Aluminum | 1.5 - 6.0 mm | .059“ - .236“ | 68 mm | 2.677“ | 790 042 063 |
Economy | 2.0 - 5.5 mm | .079“ - .217“ | 63 mm | 2.480“ | 790 041 020 |
Economy | 2.5 - 7.0 mm | .098“ - .276“ | 68 mm | 2.677“ | 790 042 020 |
Economy Aluminum | 5.0 - 12.0 mm | .197“ - .472“ | 80 mm | 2.953“ | 790 043 030 |
Economy Aluminum | 6.0 - 15.0 mm | .236“ - .591“ | 100 mm | 3.937“ | 790 047 030 |
Performance | 0.6 - 1.2 mm | .024“ - .047“ | 63 mm | 2.480“ | 790 041 036 |
Performance | 1.0 - 1.6 mm | .039“ - .063“ | 68 mm | 2.667“ | 790 042 049 |
Performance | 1.0 - 3.0 mm | .039“ - .118“ | 63 mm | 2.480“ | 790 048 072 |
Performance | 1.2 - 2.5 mm | .047“ - .098“ | 63 mm | 2.480“ | 790 041 035 |
Performance | 1.2 - 2.5 mm | .047“ - .098“ | 68 mm | 2.667“ | 790 042 064 |
Performance Aluminum | 1.2 - 2.5 mm | .047“ - .098“ | 100 mm | 3.937“ | 790 043 036 |
Performance | 1.2 - 3.0 mm | .047“ - .118“ | 83 mm | 3.268“ | 790 043 024 |
Performance | 1.2 - 2.5 mm | .059“ - .098“ | 80 mm | 3.150“ | 790 046 022 |
Performance | 2.5 - 5.5 mm | .098“ - .217“ | 63 mm | 2.480“ | 790 041 048 |
Performance | 2.5 - 5.5 mm | .098“ - .217“ | 100 mm | 3.937“ | 790 043 038 |
Performance | 2.5 - 7.0 mm | .098“ - .276“ | 68 mm | 2.667“ | 790 042 048 |
Performance | 2.5 - 7.0 mm | .098“ - .276“ | 80 mm | 3.150“ | 790 043 018 |
Performance | 6.0 - 10.0 mm | .236“ - .394“ | 80 mm | 2.953“ | 790 043 022 |
Performance | 6.0 - 15.0 mm | .236“ - .591“ | 100 mm | 3.937“ | 790 047 026 |
High-Performance | 1.2 - 2.5 mm | .047“ - .098“ | 80 mm | 3.150“ | 790 046 021 |
High-Performance | 1.2 - 2.5 mm | .047“ - .098“ | 63 mm | 2.480“ | 790 041 034 |
High-Performance | 2.5 - 7.0 mm | .098“ - .276“ | 68 mm | 2.667“ | 790 042 058 |
Premium | 1.2 - 2.5 mm | .047“ - .098“ | 63 mm | 2.480“ | 790 041 049 |
Version | Pipe wall thickness | Saw blade Ø | Code | ||
Performance | 1.2 - 2.5 mm | .047“ - .098“ | 63 mm | 2.480“ | 790 041 435 |
Performance | 1.2 - 2.5 mm | .047“ - .098“ | 68 mm | 2.677“ | 790 042 464 |
Performance | 1.5 - 2.5 mm | .059“ - .098“ | 80 mm | 3.150“ | 790 046 422 |
Performance | 2.5 - 7.0 mm | .098“ - .276“ | 68 mm | 2.677“ | 790 042 448 |
Version | Pipe wall thickness | Beveling angle | Height of bevel max. | Saw blade Ø | |||
Performance 790 044 050 | 1.2 - 3.0 mm | .047“ - .118“ | 30 | 3 mm | .118“ | 63 mm | 2.480“ |
Performance 790 042 161 | 2.5 - 7.0 mm | .098“ - .276“ | 30 | 7 mm | .276“ | 68 mm | 2.677“ |
High-Performance 790 042 015
|
2.5 - 5.0 mm | .098“ - .197“ | 35 | 5 mm | .197“ | 68 mm | 2.677“ |
High-Performance 790 042 023 | 2.5 - 6.0 mm | .098“ - .236“ | 45 | 4 mm | .157“ | 68 mm | 2.677“ |
High-Performance 790 042 013 | 2.5 - 7.0 mm | .098 - .276“ | 30 | 7 mm | .276“ | 68 mm | 2.677“ |
Article | Version | Code |
Saw blade for 790 044 050 | Performance | 790 044 040 |
Bevel cutter 30° for 790 044 050 | Performance | 790 044 049 |
Saw blade for 790 042 155, 790 042 157 and 790 042 161 | Performance | 790 042 153 |
Bevel cutter 30° for 790 042 161 | Performance | 790 042 160 |
Saw blade for 790 042 018, 790 042 015, 790 042 023, 790 042 013 | High-Performance | 790 042 016 |
Bevel cutter 30° for 790 042 013 | High-Performance | 790 042 021 |
Version | Pipe wall thickness | Beveling angle | Height of bevel max. | Saw blade Ø | Code | |||
Performance | 1.0 - 2.0 mm | .039“ - .79“ | 45/70 | 0.4/1.0 mm | .016“/.039“ | 63 mm | 2.480“ | 790 044 046 |
High-Performance | 1.0 - 2.0 mm | .039“ - .79“ | 45/70 | 0.4/1.0 mm | .016“/.039“ | 63 mm | 2.480“ | 790 044 047 |
Article | Version | Code |
Saw blade for 790 044 046 | Performance | 790 044 040 |
Saw blade for 790 044 047 | High-Performance | 790 044 041 |
Version | Beveling angle | Height of bevel max. | Bevel cutter Ø | Code | ||
Economy | 30.0 | 9.5 mm | .374“ | 72 mm | 2.835“ | 790 042 045 |
Economy | 35.0 | 8.9 mm | .350“ | 70 mm | 2.756“ | 790 042 037 |
Economy | 37.5 | 8.4 mm | .331“ | 70 mm | 2.756“ | 790 042 036 |
Economy | 45.0 | 7.5 mm | .295“ | 70 mm | 2.756“ | 790 042 038 |
Performance | 30.0 | 9.5 mm | .374“ | 72 mm | 2.835“ | 790 042 071 |
Performance | 30.0 | 13.0 mm | .512“ | 76 mm | 2.992“ | 790 043 023 |
Performance Aluminum | 30.0 | 20.0 mm | .787“ | 100 mm | 3.937“ | 790 043 027 |
Performance | 37.5 | 8.4 mm | .331“ | 70 mm | 2.756“ | 790 042 070 |
High-Performance | 30.0 | 9.5 mm | .374“ | 72 mm | 2.835“ | 790 042 073 |
High-Performance | 37.5 | 8.4 mm | .331“ | 70 mm | 2.756“ | 790 042 072 |
HSS Slitting Saws used in Pipe Cutting Machine TRAV-L-CUTTER | |||||||||
Saw Blade Diameter | Saw Blade Diameter | Saw Blade Thickness | Saw
Blade Thickness |
Max. Wall Thickness | Max. Wall Thickness | Part Number | Code | For Pipe Materials | |
Slitting Blade HSS | 6“ | 152,4 mm | 3/16“ | 4,8 mm | 1“ | 25 mm | 02-601-00 | 902 601 000 | Steel |
Slitting Blade HSS | 7“ | 177,8 mm | 3/16“ | 4,8 mm | 1 ½“ | 38 mm | 02-602-00 | 902 602 000 | Steel |
Slitting Blade HSS | 7“ | 177,8 mm | 9/32“ | 7,1 mm | 1 ½“ | 38 mm | 02-603-00 | 902 603 000 | Steel |
Slitting Blade HSS | 8“ | 203,2 mm | 3/16“ | 4,8 mm | 2 1/8“ | 54 mm | 02-604-00 | 902 604 000 | Steel |
HSS Bevelling Cutters used in Pipe Cutting Machine TRAV-L-CUTTER | |||||||||
Cutter Diameter | Cutter Diameter | Cutter Thickness | Cutter Thickness | Max. Wall Thickness | Max. Wall Thickness | Part Number | Code | Bevel Angle | |
Left hand (inside) | 5“ | 127 mm | 1/2“ | 13,70 mm | 19 mm | 3/4“ | 02-608-LH | 902 608 540 | 30° |
Right hand (outside) | 5“ | 127 mm | 1/2“ | 12,70 mm | 19 mm | 3/4“ | 02-608-RH | 902 608 740 | 30° |
Left hand (inside) | 5“ | 127 mm | 1/2“ | 12,70 mm | 15 mm | 5/8“ | 02-609-LH | 902 609 540 | 37,5° |
Right hand (outside) | 5“ | 127 mm | 1/2“ | 12,70 mm | 16 mm | 5/8“ | 02-609-RH | 902 609 740 | 37,5° |
Left hand (inside) | 6“ | 152,4 mm | 3/4“ | 19,05 mm | 25 mm | 1“ | 02-610-LH | 902 610 540 | 30° |
Right hand (outside) | 6“ | 152,4 mm | 3/4“ | 19,05 mm | 25 mm | 1“ | 02-610-RH | 902 610 740 | 30° |
Left hand (inside) | 6“ | 152,4 mm | 3/4“ | 19,05 mm | 22 mm | 7/8“ | 02-611-LH | 902 611 540 | 37,5° |
Right hand (outside) | 6“ | 152,4 mm | ¾“ | 19,05 mm | 22 mm | 7/8“ | 02-611-RH | 902 611 740 | 37,5° |
37.5oWeld Prep Combination of HSS Saw Blade and Bevelling cutter used in Pipe Cutting Machine TRAV-L-CUTTER . Examples for Cutting and Beveling up to 3/4“ pipe thickness: | |||||||||
Blade Diameter | Blade Diameter | Blade Thickness | Blade Thickness | Max. Wall Thickness | Max. Wall Thickness | Part Number | Code | Bevel Angle | |
HSS Slitting Blade | 6“ | 152,4 mm | 3/16“ | 4,8 mm | 25,4 mm | 1“ | 02-601-00 | 902 601 000 | - |
Bevel cutter
Left hand (inside) |
5“ | 127 mm | 1/2“ | 12,70 mm | 19 mm | 3/4“ | 02-608-LH | 902 608 540 | 30° |
Bevel cutter
Right hand (outside) |
5“ | 127 mm | 1/2“ | 12,70 mm | 19 mm | 5/8“ | 02-609-RH | 902 608 740 | 30° |
Examples for Cutting and Beveling up to 1“ pipe thickness in Pipe Cutting Machine TRAV-L-CUTTER: | |||||||||
Blade Diameter | Blade Diameter | Blade Thickness | Blade Thickness | Max. Wall Thickness | Max. Wall Thickness | Part Number | Code | Bevel Angle | |
Slitting Blade HSS** | 7“ | 177,8 mm | 9/32“ | 7,1 mm | 38 mm | 1 ½“ | 02-603-00 | 902 603 000 | - |
Bevel cutter
Left hand (inside) |
5“ | 152,4 mm | 3/4“ | 19,05 mm | 25 mm | 1“ | 02-610-LH | 902 610 540 | 30° |
Bevel cutter
Right hand (outside) |
5“ | 152,4 mm | 3/4“ | 19,05 mm | 25 mm | 1“ | 02-610-RH | 902 610 740 | 30° |
Dear customer, you have the opportunity to make a preliminary request for this product. In the inquiry basket you can specify your product requirements according to the table, or you can enter any questions for the sales representative. The sales representative will contact you as soon as possible.